OS0- Ultra-wide
Field of view | 90o |
---|---|
range | 35 m (10%) |
min range | 0.5m |
weight | 447 g |
precision | upto ± 1.0 cm |
OS1-Mid-range
Field of view | 45o |
---|---|
range | 90 m (10%) |
min range | 0.5m |
weight | 447 g |
precision | upto ± 0.5 cm |
OS2- Long Range
Field of view | 22.5o |
---|---|
range | 200 m (10%) |
min range | 0.8 m |
weight | 1100 g |
precision | upto ± 2.0 cm |
OSDome-Hemisphere
Field of view | 180o |
---|---|
range | 20 m (10%) |
min range | 0.5m |
weight | 337 g |
precision | upto ± 1.0 cm |